Lishunyuan has developed the LY-850SD visual positioning machine 2 feeders and 4 HD cameras, aiming at satisfying the demand of making both two-piece boxes and hardcovers.
Product Model | LY-850SD | |
Single Sheet Paper Size | W (min) | 45 mm |
W (max) | 800 mm | |
L (min) | 120 mm | |
L (max) | 900 mm | |
Double Sheet Paper Size | W (min) | 45 mm |
W (max) | 375 mm | |
L (min) | 120 mm | |
L (max) | 900 mm | |
Paper Thickness | 100-350 g/㎡ | |
Cardboard Thickness (C*D) | 1-3 mm | |
Single-Hardcover Cardboard Size | W (min) | 45 mm |
W (max) | 500 mm | |
L (min) | 90 mm | |
L (max) | 1000 mm | |
Double-Hardcover Cardboard Size | W (min) | 45 mm |
W (max) | 375 mm | |
L (min) | 90 mm | |
L (max) | 375 mm | |
Minimum Size of Separated Cardboard | Minimum width of 15 mm, paired with the partition with the thickness of 1 mm | |
Single Box Size | W (min) | 45 mm |
W (max) | 400 mm | |
L (min) | 45 mm | |
L (max) | 700 mm | |
H (min) | 10 mm | |
H (max) | 120 mm | |
Double Box Size | W (min) | 45 mm |
W (max) | 350 mm | |
L (min) | 45 mm | |
L (max) | 450 mm | |
H (min) | 10 mm | |
H (max) | 120 mm | |
Positioning Accuracy | ±0.05 mm | |
Maximum Power | 12 kW | |
Manufacturing Speed | 40-50 PCS/MIN | |
Speed for Single Product | 15-30 PCS/MIN | |
Speed for Double Product | 32-50 PCS/MIN | |
Overall Size (L*W*H) | 6100 mm*2900 mm*2000 mm |
About This Product Do You Want More Information?